We are preparing for the Spring AAU District Championships. please contact jimfox@islandgarden.com or call 516-351-6642 with any questions.
The schedule is as follows:
NY METROPOLITAN AAU BOYS 2021 DISTRICT CHAMPIONSHIPS | |||||||||||
Please complete the information listed below and forward with a check or money payable to and for payment in full ($475) to the venue applicable: | |||||||||||
Games at ISLAND GARDEN | |||||||||||
Payable to: Lightning Basketball Mail To: 45 Cherry Valley Ave., West Hempstead, NY 11552 Phone: 516-292-4956 | |||||||||||
Games at Westchester, NY-TBD | |||||||||||
Payable to: Lightning Basketball Mail To: 45 Cherry Valley Ave., West Hempstead, NY 11552 Phone: Al Morales 845-406-0130 | |||||||||||
Games at GAUCHOS-TBD | |||||||||||
Payable to: NY Gauchos Mail To: 478 Gerard Avenue, Bronx, NY 10451 Phone: 718-665-6952 | |||||||||||
No entry will be accepted without full payment fee, as well as submission of the AAU roster are required in order to complete the registration. | |||||||||||
There is a (3) game minimum with pool play followed by bracket play. ONLINE REGISTRATION PREFERRED. | |||||||||||
PLEASE USE A SEPARATE FORM FOR EACH ENTRY. Registration deadline: 2 weeks before the start of the event. | |||||||||||
AGE DIVISION | DI | Date | Venue | D2 | Date | Venue | D3 | Date | Venue | ||
8U | DI | TBD | Gauchos | D2 | NA | NA | D3 | NA | NA | ||
9U | DI | TBD | Gauchos | D2 | Apr 30-May 2 | Island Garden | D3 | May 14-16 | Island Garden | ||
10U | DI | Apr 30-May 2 | Island Garden | D2 | Apr 30-May 2 | Island Garden | D3 | May 14-16 | Island Garden | ||
11U | DI | TBD | Gauchos | D2 | Apr 30-May 2 | Island Garden | D3 | May 14-16 | Island Garden | ||
12U | DI | Apr 30-May 2 | Island Garden | D2 | Apr 30-May 2 | Island Garden | D3 | May 15-16 | Westchester, NY TBD | ||
13U | DI | TBD | Gauchos | D2 | Apr 30-May 2 | Island Garden | D3 | May 15-16 | Westchester, NY TBD | ||
14U | DI | Apr 30-May 2 | Island Garden | D2 | Apr 30-May 2 | Island Garden | D3 | May 15-16 | Westchester, NY TBD | ||
9th Grade/15U | DI | May 14-16 | Island Garden | D2 | May 14-16 | Island Garden | D3 | May 15-16 | Westchester, NY TBD | ||
10th Grade/16U | DI | May 14-16 | Island Garden | D2 | May 14-16 | Island Garden | |||||
11th Grade/17U | DI | May 14-16 | Island Garden | D2 | May 14-16 | Island Garden | |||||
12th Grade/20U | DI | Apr 30-May 2 | Island Garden | ||||||||
5th Grade | May 14-16 | Island Garden | |||||||||
6th Grade | May 14-16 | Island Garden | |||||||||
7th Grade | Apr 30-May 2 | Island Garden | |||||||||
8th Grade | Apr 30-May 2 | Island Garden | |||||||||
ALL CHAMPIONSHIP GAMES FOR EACH OF THESE TOURNAMENTS WILL BE PLAYED ON NY METROPOLITAN CHAMPIONSHIP MONDAY, MAY 31, 2021 | |||||||||||
Club Name: Club AAU #: | |||||||||||
Team Name: | |||||||||||
Head Coach: Cell#: | |||||||||||
Email: | |||||||||||
Assistant Coach: Cell# | |||||||||||
Email: | |||||||||||
REV 2/16/2021 |